|
|
|
ACADEMIC & EXAM
| Date | Events |
ACADEMIC CALENDER |
| 01 Jan - 23 Jan | ♦ Central Nervous System |
| 26 Jan - 06 Feb | ♦ First Clinical Attachment |
| 09 Feb - 13 Feb | ♦ Mid-Term Break |
| 16 Feb - 20 Feb | ♦ First Clinical Attachment |
| 23 Feb - 20 Mar | ♦ Endocrine And Reproductive System |
| 23 Mar - 24 Apr | ♦ Renal And Haematology System |
| 27 Apr - 08 May | ♦ Revision Week |
| 11 May - 22 May | ♦ Final Exam Week |
| 25 May - 19 Jun | ♦ Year 2 Term 2 Holiday |
| 20 Jun | ♦ Start of MBBS Year 3 |
EXAM CALENDER |
| - | ♦ - |
|
|
HOLIDAYS & EVENTS
| Date | Events |
NATIONAL HOLIDAY CALENDER |
| 26 Jan, 27 Jan | ♦ Chinese New Year |
| 09 Mar | ♦ Birthday of Prophet Muhammad (Maulidur Rasul) |
| 01 May | ♦ Labour Day |
| 09 May | ♦ Wesak Day |
| 06 Jun | ♦ Birthday of S.P.B. Yang di-Pertuan Agong |
| 31 Aug | ♦ National Day |
| 20 Sep, 21 Sep | ♦ Hari Raya Puasa * (subject to Change) |
| 17 Oct | ♦ Deepavali |
| 27 Nov | ♦ Hari Raya Qurban * (subject to change) |
| 18 Dec | ♦ Awal Muharam (Maal Hijrah) |
| 25 Dec | ♦ Christmas |
KEDAH STATE HOLIDAY CALENDER |
| 18 Jan | ♦ Birthday of Sultan of Kedah |
| 20 July | ♦ Israk and Mikraj |
| 22 Aug | ♦ Awal Ramadan * (subject to Change) |
| 28 Nov | ♦ Hari Raya Qurban 2nd Day * (subject to change) |
AIMST HOLIDAY CALENDER |
| - | ♦ - |
CLASS EVENT CALENDER |
| - | ♦ - |
|
|